Miami Metrorail schedule
First and last trains, how often they run, and what changes at weekends.
5:00 am
First train, weekdays
1:04 am
Last train, weekdays
Every 8 min
Shared section, weekdays
7 days
Green Line runs every day
Service hours and frequency
Metrorail runs from about five in the morning until just after midnight, seven days a week. How often a train comes depends on where you are standing: on the shared central section both lines call, so the wait is roughly half.
| Line | Days | First train | Last train | Frequency | |
|---|---|---|---|---|---|
| Orange Line | Monday to Friday | 5:04 am | 12:29 am | every 15 min | |
| Orange Line | Saturday | 5:05 am | 12:34 am | every 15 min | Airport Shuttle only — MIA to Earlington Heights |
| Orange Line | Sunday and holidays | 5:05 am | 12:34 am | every 15 min | Airport Shuttle only — MIA to Earlington Heights |
| Green Line | Monday to Friday | 5:00 am | 1:04 am | every 15 min | |
| Green Line | Saturday | 5:00 am | 12:59 am | every 20 min | |
| Green Line | Sunday and holidays | 5:00 am | 12:59 am | every 20 min |
Download the Metrorail schedule (PDF)
A one-page, printable timetable — operating hours, frequency and the first and last train on each line, with the weekend Orange Line shuttle spelled out. Save it to your phone for when you are underground or out of signal.
Metrorail timetable · PDF
One page, print-ready: operating hours, frequency and first & last trains by line.
What you actually wait, station by station
The figure that matters is not the line frequency but how often any train that can carry you turns up.
| Station | Weekday wait | Saturday wait |
|---|---|---|
| Allapattah | 8 min | 20 min |
| Brickell | 8 min | 20 min |
| Brownsville | 15 min | 20 min |
| Coconut Grove | 8 min | 20 min |
| Culmer | 8 min | 20 min |
| Dadeland North | 8 min | 20 min |
| Dadeland South | 8 min | 20 min |
| Douglas Road | 8 min | 20 min |
| Dr. Martin Luther King, Jr. Plaza | 15 min | 20 min |
| Earlington Heights | 8 min | 20 min |
| Government Center | 8 min | 20 min |
| Hialeah | 15 min | 20 min |
| Historic Overtown/Lyric Theatre | 8 min | 20 min |
| Miami International Airport | 15 min | 15 min |
| Northside | 15 min | 20 min |
| Okeechobee | 15 min | 20 min |
| Palmetto | 15 min | 20 min |
| Santa Clara | 8 min | 20 min |
| South Miami | 8 min | 20 min |
| Tri-Rail | 15 min | 20 min |
| UHealth/Jackson | 8 min | 20 min |
| University | 8 min | 20 min |
| Vizcaya | 8 min | 20 min |
Frequently asked questions
Around 5:00 am on the Green Line and 5:04 am on the Orange Line, on weekdays.
The last trains finish just after midnight — about 1:04 am. There is no overnight Metrorail service; late at night Metrobus takes over.
Yes, the Green Line runs the full route every 20 minutes. The Orange Line runs only as the airport shuttle.
Each line runs every 15 minutes. On the shared section between Earlington Heights and Dadeland South that works out at a train about every 8 minutes.
Schedules, station data and fares on this page come from Miami-Dade Transit’s published GTFS feed and its official station layer. This is an independent guide and is not operated by Miami-Dade County. Always check the operator’s Metrorail page before you travel.