Metrorail park and ride
Which stations have parking, and how much of it.
9,313
Total spaces
18
Stations with parking
Dadeland North
Largest garage
23
Stations in total
Parking at Metrorail stations
18 of the 23 Metrorail stations have park-and-ride facilities, 9,313 spaces between them. The biggest are at the southern end of the line, where most commuters join.
| Station | Spaces | Type |
|---|---|---|
| Dadeland North | 1,963 | 1,963 garage |
| South Miami | 1,774 | 1,774 garage |
| Dadeland South | 1,285 | 1,087 garage, 198 surface |
| Okeechobee | 1,081 | 939 garage, 142 surface |
| Palmetto | 700 | 700 surface |
| Douglas Road | 440 | 440 surface |
| Brownsville | 428 | 428 surface |
| Hialeah | 315 | 315 surface |
| University | 295 | 295 surface |
| Northside | 294 | 294 surface |
| Coconut Grove | 199 | 199 surface |
| Santa Clara | 104 | 104 surface |
| Dr. Martin Luther King, Jr. Plaza | 100 | 100 garage |
| Earlington Heights | 93 | 93 garage |
| Vizcaya | 91 | 91 surface |
| Allapattah | 66 | 66 surface |
| Tri-Rail | 50 | 50 surface |
| Historic Overtown/Lyric Theatre | 35 | 35 surface |
Schedules, station data and fares on this page come from Miami-Dade Transit’s published GTFS feed and its official station layer. This is an independent guide and is not operated by Miami-Dade County. Always check the operator’s Metrorail page before you travel.