Green Line
Palmetto to Dadeland South · 22 stations · about 49 min end to end
22 stations
Palmetto to Dadeland South
Every 15 min
Weekday frequency
49 min
End to end
5:00 am–1:04 am
First and last, weekdays
About the Green Line
The Green Line runs between Palmetto and Dadeland South, calling at 22 stations in about 49 min end to end. Trains run every 15 minutes on weekdays.
The Green Line is the one that runs the full route seven days a week. On Saturdays and Sundays it drops to every 20 minutes, and it becomes the only through service on the whole system.
Every station on the Green Line
| # | Station | From Palmetto | Parking |
| 1 | Palmetto | — | 700 spaces |
| 2 | Okeechobee | 3 min | 1,081 spaces |
| 3 | Hialeah | 6 min | 315 spaces |
| 4 | Tri-Rail | 9 min | 50 spaces |
| 5 | Northside | 11 min | 294 spaces |
| 6 | Dr. Martin Luther King, Jr. Plaza | 14 min | 100 spaces |
| 7 | Brownsville | 16 min | 428 spaces |
| 8 | Earlington Heightsboth lines | 19 min | 93 spaces |
| 9 | Allapattah | 21 min | 66 spaces |
| 10 | Santa Clara | 23 min | 104 spaces |
| 11 | UHealth/Jackson | 24 min | — |
| 12 | Culmer | 26 min | — |
| 13 | Historic Overtown/Lyric Theatre | 28 min | 35 spaces |
| 14 | Government Center | 30 min | — |
| 15 | Brickell | 32 min | — |
| 16 | Vizcaya | 35 min | 91 spaces |
| 17 | Coconut Grove | 38 min | 199 spaces |
| 18 | Douglas Road | 40 min | 440 spaces |
| 19 | University | 43 min | 295 spaces |
| 20 | South Miami | 45 min | 1,774 spaces |
| 21 | Dadeland North | 47 min | 1,963 spaces |
| 22 | Dadeland South | 49 min | 1,285 spaces |
Where the two lines share track
From Earlington Heights south to Dadeland South, Orange and Green trains use the same track and call at the same 15 stations. You do not change trains along that stretch — whichever train arrives first will take you, which is why the wait there is about eight minutes rather than fifteen.
Green Line
Palmetto – Dadeland South · 22 stations · about 49 min end to end
Green Line service hours
| Line | Days | First train | Last train | Frequency | |
|---|---|---|---|---|---|
| Orange Line | Monday to Friday | 5:04 am | 12:29 am | every 15 min | |
| Orange Line | Saturday | 5:05 am | 12:34 am | every 15 min | Airport Shuttle only — MIA to Earlington Heights |
| Orange Line | Sunday and holidays | 5:05 am | 12:34 am | every 15 min | Airport Shuttle only — MIA to Earlington Heights |
| Green Line | Monday to Friday | 5:00 am | 1:04 am | every 15 min | |
| Green Line | Saturday | 5:00 am | 12:59 am | every 20 min | |
| Green Line | Sunday and holidays | 5:00 am | 12:59 am | every 20 min |
The other line
The Orange Line branches off at Earlington Heights for Miami International Airport — but only runs through on weekdays.
Frequently asked questions
Every 15 minutes on weekdays. On Saturdays and Sundays, trains run every 20 minutes.
On weekdays the first train is around 5:00 am and the last finishes about 1:04 am. Weekend times are close to the same.
About 49 min between Palmetto and Dadeland South, allowing for station stops.
Schedules, station data and fares on this page come from Miami-Dade Transit’s published GTFS feed and its official station layer. This is an independent guide and is not operated by Miami-Dade County. Always check the operator’s Metrorail page before you travel.